SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
3660, 3649, 3733, 3740, 3743, 3944, 3741,
3811, 3441, 3946, 3768, 3734, 3747,
3641, 3952, 3738, 3435, 3798, 3443,
3730, 3737, 3638, 3655, 3729, 3658,
3851, 3668, 3942, 3732, 3448, 3702,
3728, 3852, 3850, 3731, 3769, 3642,
3745, 3943, 3623, 3670, 3684, 3645,
3437, 3637, 3682, 3767, 3950, 3644,
3659, 3766, 3864, 3940, 3436, 3739,
3444, 3785, 3442, 3787, 3945, 3438,
3770, 3865, 3447, 3793, 3450, 3772,
3795, 3788, 3439, 3446, 3687, 3860,
3794, 3858, 3869, 3948, 3449, 3941,
3871, 3786, 3853, 3857, 3863, 3867,
3951, 3862, 3854, 3949, 3727, 3699,
3881, 3855, 3859
)
AND cscart_product_review_prepared_data.storefront_id = 0