SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
8607, 8700, 8725, 8798, 8807, 8271, 8274,
8278, 8279, 8285, 8287, 8330, 8333,
8374, 8389, 8405, 8430, 8458, 8465,
8516, 8518, 8537, 8571, 8582, 8584,
8588, 8599, 8726, 8728, 8755, 8756,
8803, 8809, 8268, 8331, 8334, 8378,
8383, 8436, 8442, 8462, 8539, 8541,
8579, 8583, 8606, 8727, 8239, 8270,
8286, 8376, 8384, 8401, 8402, 8437,
8467, 8468, 8515, 8531, 8533, 8542,
8616, 8698, 8707, 8386, 8404, 8449,
8522, 8591, 8592, 8598, 8786, 8808
)
AND cscart_product_review_prepared_data.storefront_id = 0