SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6780, 6689, 6769, 6686, 6688, 6785, 6690,
6670, 6799, 6687, 6773, 6795, 6777,
6784, 6691, 6807, 6770, 6781, 6783,
6776, 6797, 6774, 6790, 7315, 6746,
6808, 6731, 6792, 6732, 6744, 6756,
6782, 6673, 6714, 6789, 6796, 6694,
6778, 6793, 6674, 6718, 6816, 6775,
6809, 6715, 6758, 6766, 6768, 6717,
6771, 6813, 6716, 6772, 6669, 6671,
6812, 6761, 6672, 6760, 6767, 6815,
6759, 6668, 6762, 6765, 6810, 6757,
6764, 6811, 6763, 6814
)
AND cscart_product_review_prepared_data.storefront_id = 0